



Welded steel pipe ASTM A53
ASTM A53 is the 'Standard Specification for Black and Hot-Dipped, Zinc-Coated, Welded and Seamless Steel Pipe' established by the American Society for Testing and Materials (ASTM), primarily used in pressure piping and mechanical structure fields.
Keyword:
Welded steel pipe ASTM A53
Advisory hotline: +86-22-68287199
Classification:
Technical documentation:

Details Introduction
- Cold-rolled or hot-rolled steel strips are used, and the surface quality requirements are higher (oil stains and oxide scale must be completely removed) to avoid pores during welding.
- The steel strip is leveled by roller pressing to eliminate internal stress and ensure forming stability.
- The steel strip is gradually bent into a tubular shape through a group of forming rollers, and the joints are tightly fitted (gap ≤0.1mm) to create conditions for resistance welding.
- During the forming process, the alignment of the joints is precisely controlled by the guiding device to ensure the accuracy of the welding position.
- A high-frequency current (usually 100-500kHz) is applied to the joint of the tube blank through the electrode, and the heat generated by the metal resistance is used to rapidly heat the joint to a plastic state (approximately 1300-1400°C, not completely melted).
- At the same time, pressure is applied through the squeeze roller to make the metal atoms at the joint diffuse and combine to form a solid weld (without filler material).
- Immediately after welding, the weld is cooled by water spraying to control the range of the heat-affected zone (HAZ) and avoid grain growth.
- Some high-specification steel pipes need to be annealed: heat the weld area to 700-800°C, and cool slowly to eliminate welding stress and improve weld toughness.
- Same furnace welded steel pipe process: straightening, cutting to length, weld trimming (resistance welding welds are usually thin and can be omitted from grinding).
- The galvanizing or black pipe treatment method is the same as furnace welding.
- In addition to conventional water pressure tests and visual inspections, resistance welded steel pipes need to be added Weld ultrasonic testing , to detect internal defects such as lack of fusion and slag inclusion.
- Performed in some scenarios Flattening test : Flatten the steel pipe to 1/3 of the outer diameter, and the weld is qualified if there are no cracks, verifying the weld plasticity.
NPS Marking |
DN Marking |
Specified outer diameter, in. [mm] |
Specified wall thickness, in. [mm] |
per ft(m) light end Nominal pipe weight, lb/ft [kg/m] |
Weight Category |
Pipe number | Test pressure | |
A | B | |||||||
1 ⁄ 8 | 6 | 0.405 [10.3] | 0.068 [1.73] | 0.24 [0.37] | STD | 40 | 700 [4800] | 700 [4800] |
0.095 [2.41] | 0.31 [0.47] | XS | 80 | 850 [5900] | 850 [5900] | |||
1 ⁄ 4 | 8 | 0.540 [13.7] | 0.088 [2.24] | 0.43 [0.63] | STD | 40 | 700 [4800] | 700 [4800] |
0.119 [3.02] | 0.54 [0.80] | XS | 80 | 850 [5900] | 850 [5900] | |||
3 ⁄ 7 | 10 | 0.675 [17.1] | 0.091 [2.31] | 0.57 [0.84] | STD | 40 | 700 [4800] | 700 [4800] |
0.126 [3.20] | 0.74 [1.10] | XS | 80 | 850 [5900] | 850 [5900] | |||
1 ⁄ 2 | 15 | 0.840 [21.3] | 0.109 [2.77] | 0.85 [1.27] | STD | 40 | 700 [4800] | 700 [4800] |
0.147 [3.73] | 1.09 [1.62] | XS | 80 | 850 [5900] | 850 [5900] | |||
0.188 [4.78] | 1.31 [1.95] | .. | 160 | 900 [6200] | 900 [6200] | |||
0.294 [7.47] | 1.72 [2.55] | XXS | .. | 1000 [6900] | 1000 [6900] | |||
3 ⁄ 4 | 20 | 1.050 [26.7] | 0.113 [2.87] | 1.13 [1.69] | STD | 40 | 700 [4800] | 700 [4800] |
0.154 [3.91] | 1.48 [2.20] | XS | 80 | 850 [5900] | 850 [5900] | |||
0.219 [5.56] | 1.95 [2.90] | .. | 160 | 950 [6500] | 950 [6500] | |||
0.308 [7.82] | 2.44 [3.64] | XXS | .. | 1000 [6900] | 1000 [6900] | |||
1 | 25 | 1.315 [33.4] | 0.133 [3.38] | 1.68 [2.50] | STD | 40 | 700 [4800] | 700 [4800] |
0.179 [4.55] | 2.17 [3.24] | XS | 80 | 850 [5900] | 850 [5900] | |||
0.250 [6.35] | 2.85 [4.24] | .. | 160 | 950 [6500] | 950 [6500] | |||
0.358 [9.09] | 3.66 [5.45] | XXS | .. | 1000 [6900] | 1000 [6900] | |||
1 1 ⁄ 2 |
32 | 1.660 [42.2] | 0.140 [3.56] | 2.27 [3.39] | STD | 40 | 1200 [8300] | 1300 [9000] |
0.191 [4.85] | 3.00 [4.47] | XS | 80 | 1800 [12 400] | 1900 [13 100] | |||
0.250 [6.35] | 3.77 [5.61] | .. | 160 | 1900 [13 100] | 2000 [13 800] | |||
0.382 [9.70] | 5.22 [7.77] | XXS | .. | 2200 [15 200] | 2300 [15 900] | |||
1 1 ⁄ 4 |
40 | 1.900 [48.3] | 0.145 [3.68] | 2.72 [4.05] | STD | 40 | 1200 [8300] | 1300 [9000] |
0.200 [5.08] | 3.63 [5.41] | XS | 80 | 1800 [12 400] | 1900 [13 100] | |||
0.281 [7.14] | 4.86 [7.25] | .. | 160 | 1950 [13 400] | 2050 [14 100] | |||
0.400 [10.16] | 6.41 [9.56] | XXS | .. | 2200 [15 200] | 2300 [15 900] | |||
2 | 50 | 2.375 [60.3] | 0.154 [3.91] | 3.66 [5.44] | STD | 40 | 2300 [15 900] | 2500 [17 200] |
0.218 [5.54] | 5.03 [7.48] | XS | 80 | 2500 [17 200] | 2500 [17 200] | |||
0.344 [8.74] | 7.47 [11.11] | .. | 160 | 2500 [17 200] | 2500 [17 200] | |||
0.436 [11.07] | 9.04 [13.44] | XXS | .. | 2500 [17 200] | 2500 [17 200] | |||
1 2 ⁄ 2 |
65 | 2.875 [73.0] | 0.203 [5.16] | 5.80 [8.63] | STD | 40 | 2500 [17 200] | 2500 [17 200] |
0.276 [7.01] | 7.67 [11.41] | XS | 80 | 2500 [17 200] | 2500 [17 200] | |||
0.375 [9.52] | 10.02 [14.90] | .. | 160 | 2500 [17 200] | 2500 [17 200] | |||
0.552 [14.02] | 13.71 [20.39] | XXS | .. | 2500 [17 200] | 2500 [17 200] | |||
3 | 80 | 3.500 [88.9] | 0.125 [3.18] | 4.51 [6.72] | .. | .. | 1290 [8900] | 1500 [1000] |
0.156 [3.96] | 5.58 [8.29] | .. | .. | 1600 [11 000] | 1870 [12 900] | |||
0.188 [4.78] | 6.66 [9.92] | .. | .. | 1930 [13 330] | 2260 [15 600] | |||
0.216 [5.49] | 7.58 [11.29] | STD | 40 | 2220 [15 300] | 2500 [17 200] | |||
0.250 [6.35] | 8.69 [12.93] | .. | .. | 2500 [17 200] | 2500 [17 200] | |||
0.281 [7.14] | 9.67 [14.40] | .. | .. | 2500 [17 200] | 2500 [17 200] | |||
0.300 [7.62] | 10.26 [15.27] | XS | 80 | 2500 [17 200] | 2500 [17 200] | |||
0.438 [11.13] | 14.34 [21.35] | .. | 160 | 2500 [17 200] | 2500 [17 200] | |||
0.600 [15.24] | 18.60 [27.68] | XXS | .. | 2500 [17 200] | 2500 [17 200] | |||
1 3 ⁄ 2 |
90 | 4.000 [101.6] | 0.125 [3.18] | 5.18 [7.72] | .. | .. | 1120 [7700] | 1310 [19 000] |
0.156 [3.96] | 6.41 [9.53] | .. | .. | 1400 [6700] | 1640 [11 300] | |||
0.188 [4.78] | 7.66 [11.41] | .. | .. | 1690 [11 700] | 1970 [13 600] | |||
0.226 [5.74] | 9.12 [13.57] | STD | 40 | 2030 [14 000] | 2370 [16 300] | |||
0.250 [6.35] | 10.02 [14.92] | .. | .. | 2250 [15 500] | 2500 [17 200] | |||
0.281 [7.14] | 11.17 [16.63] | .. | .. | 2500 [17 200] | 2500 [17 200] | |||
0.318 [8.08] | 12.52 [18.63] | XS | 80 | 2800 [19 300] | 2800 [19 300] | |||
4 | 100 | 4.500 [114.3] | 0.125 [3.18] | 5.85 [8.71] | .. | .. | 1000 [6900] | 1170 [8100] |
0.156 [3.96] | 7.24 [10.78] | .. | .. | 1250 [8600] | 1460 [10 100] | |||
0.188 [4.78] | 8.67 [12.91] | .. | .. | 1500 [10 300] | 1750 [12 100] | |||
0.219 [5.56] | 10.02 [14.91] | .. | .. | 1750 [12 100] | 2040 [14 100] | |||
0.237 [6.02] | 10.80 [16.07] | STD | 40 | 1900 [13 100] | 2210 [15 200] | |||
0.250 [6.35] | 11.36 [16.90] | .. | .. | 2000 [13 800] | 2330 [16 100] | |||
0.281 [7.14] | 12.67 [18.87] | .. | .. | 2250 [15 100] | 2620 [18 100] | |||
0.312 [7.92] | 13.97 [20.78] | .. | .. | 2500 [17 200] | 2800 [19 300] | |||
0.337 [8.56] | 15.00 [22.32] | XS | 80 | 2700 [18 600] | 2800 [19 300] | |||
0.438 [11.13] | 19.02 [28.32] | .. | 120 | 2800 [19 300] | 2800 [19 300] | |||
0.531 [13.49] | 22.53 [33.54] | .. | 160 | 2800 [19 300] | 2800 [19 300] | |||
0.674 [17.12] | 27.57 [41.03] | XXS | .. | 2800 [19 300] | 2800 [19 300] | |||
5 | 125 | 5.563 [141.3] | 0.156 [3.96] | 9.02 [13.41] | .. | .. | 1010 [7000] | 1180 [8100] |
0.188 [4.78] | 10.80 [16.09] | .. | .. | 1220 [8400] | 1420 [9800] | |||
0.219 [5.56] | 12.51 [18.61] | .. | .. | 1420 [9800] | 1650 [11 400] | |||
0.258 [6.55] | 14.63 [21.77] | STD | 40 | 1670 [11 500] | 1950 [13 400] | |||
0.281 [7.14] | 15.87 [23.62] | .. | .. | 1820 [12 500] | 2120 [14 600] | |||
0.312 [7.92] | 17.51 [26.05] | .. | .. | 2020 [13 900] | 2360 [16 300] | |||
0.344 [8.74] | 19.19 [28.57] | .. | .. | 2230 [15 400] | 2600 [17 900] | |||
0.375 [9.52] | 20.80 [30.94] | XS | 80 | 2430 [16 800] | 2800 [19 300] | |||
0.500 [12.70] | 27.06 [40.28] | .. | 120 | 2800 [19 300] | 2800 [19 300] | |||
0.625 [15.88] | 32.99 [49.11] | .. | 160 | 2800 [19 300] | 2800 [19 300] | |||
6 | 150 | 6.625 [168.3] | 0.188 [4.78] | 12.94 [19.27] | .. | .. | 1020 [7000] | 1190 [8200] |
0.219 [5.56] | 15.00 [22.31] | .. | .. | 1190 [8200] | 1390 [9600] | |||
0.250 [6.35] | 17.04 [25.36] | .. | .. | 1360 [9400] | 1580 [10 900] | |||
0.280 [7.11] | 18.99 [28.26] | STD | 40 | 1520 [10 500] | 1780 [12 300] | |||
0.312 [7.92] | 21.06 [31.32] | .. | .. | 1700 [11 700] | 1980 [13 700] | |||
0.344 [8.74] | 23.10 [34.39] | .. | .. | 1870 [12 900] | 2180 [15 000] | |||
0.375 [9.52] | 25.05 [37.28] | .. | .. | 2040 [14 100] | 2380 [16 400] | |||
0.432 [10.97] | 28.60 [42.56] | XS | 80 | 2350 [16 200] | 2740 [18 900] | |||
0.562 [14.27] | 36.43 [54.20] | .. | 120 | 2800 [19 300] | 2800 [19 300] | |||
0.719 [18.26] | 45.39 [67.56] | .. | 160 | 2800 [19 300] | 2800 [19 300] | |||
8 | 200 | 8.625 [219.1] | 0.188 [4.78] | 16.96 [25.26] | .. | .. | 780 [5400] | 920 [6300] |
0.203 [5.16] | 18.28 [27.22] | .. | .. | 850 [5900] | 1000 [6900] | |||
0.219 [5.56] | 19.68 [29.28] | .. | .. | 910 [6300] | 1070 [7400] | |||
0.250 [6.35] | 22.38 [33.31] | .. | 20 | 1040 [7200] | 1220 [8400] | |||
0.277 [7.04] | 24.72 [36.31] | .. | 30 | 1160 [7800] | 1350 [9300] | |||
0.312 [7.92] | 27.73 [41.24] | .. | .. | 1300 [9000] | 1520 [10 500] | |||
0.322 [8.18] | 28.58 [42.55] | STD | 40 | 1340 [9200] | 1570 [10 800] | |||
0.344 [8.74] | 30.45 [45.34] | .. | .. | 1440 [9900] | 1680 [11 600] | |||
0.375 [9.52] | 33.07 [49.20] | .. | .. | 1570 [10 800] | 1830 [12 600] | |||
0.406 [10.31] | 35.67 [53.08] | .. | 60 | 1700 [11 700] | 2000 [13 800] | |||
0.438 [11.13] | 38.33 [57.08] | .. | .. | 1830 [12 600] | 2130 [14 700] | |||
0.500 [12.70] | 43.43 [64.64] | XS | 80 | 2090 [14 400] | 2430 [16 800] | |||
0.594 [15.09] | 51.00 [75.92] | .. | 100 | 2500 [17 200] | 2800 [19 300] | |||
0.719 [18.26] | 60.77 [90.44] | .. | 120 | 2800 [19 300] | 2800 [19 300] | |||
0.812 [20.62] | 67.82 [100.92] | .. | 140 | 2800 [19 300] | 2800 [19 300] | |||
0.875 [22.22] | 72.49 [107.88] | XXS | .. | 2800 [19 300] | 2800 [19 300] | |||
0.906 [23.01] | 74.76 [111.27] | .. | 160 | 2800 [19 300] | 2800 [19 300] | |||
10 | 250 | 10.750 [273.0] | 0.188 [4.78] | 21.23 [31.62] | .. | .. | 630 [4300] | 730 [5000] |
0.219 [5.56] | 24.65 [36.67] | .. | .. | 730 [5000] | 860 [5900] | |||
0.250 [6.35] | 28.06 [41.75] | .. | 20 | 840 [5800] | 980 [6800] | |||
0.279 [7.09] | 31.23 [46.49] | .. | .. | 930 [6400] | 1090 [7500] | |||
0.307 [7.80] | 34.27 [51.01] | .. | 30 | 1030 [7100] | 1200 [8300] | |||
0.344 [8.74] | 38.27 [56.96] | .. | .. | 1150 [7900] | 1340 [9200] | |||
0.365 [9.27] | 40.52 [60.29] | STD | 40 | 1220 [8400] | 1430 [9900] | |||
0.438 [11.13] | 48.28 [71.87] | .. | .. | 1470 [10 100] | 1710 [11 800] | |||
0.500 [12.70] | 54.79 [81.52] | XS | 60 | 1670 [11 500] | 1950 [13 400] | |||
0.594 [15.09] | 64.49 [95.97] | .. | 80 | 1990 [13 700] | 2320 [16 000] | |||
0.719 [18.26] | 77.10 [114.70] | .. | 100 | 2410 [16 600] | 2800 [19 300] | |||
0.844 [21.44] | 89.38 [133.00] | .. | 120 | 2800 [19 300] | 2800 [19 300] | |||
1.000 [25.40] | 104.23 [155.09] | XXS | 140 | 2800 [19 300] | 2800 [19 300] | |||
1.125 [28.57] | 115.75 [172.21] | .. | 160 | 2800 [19 300] | 2800 [19 300] | |||
12 | 300 | 12.750 [323.8] | 0.203 [5.16] | 27.23 [40.55] | .. | .. | 570 [3900] | 670 [4600] |
0.219 [5.56] | 29.34 [43.63] | .. | .. | 620 [4300] | 720 [5000] | |||
0.250 [6.35] | 33.41 [49.71] | .. | 20 | 710 [4900] | 820 [5700] | |||
0.281 [7.14] | 37.46 [55.75] | .. | .. | 790 [5400] | 930 [6400] | |||
0.312 [7.92] | 41.48 [61.69] | .. | .. | 880 [6100] | 1030 [7100] | |||
0.344 [8.74] | 45.62 [67.90] | .. | .. | 970 [6700] | 1130 [7800] | |||
0.375 [9.52] | 49.61 [73.78] | STD | .. | 1060 [7300] | 1240 [8500] | |||
0.406 [10.31] | 53.57 [79.70] | .. | 40 | 1150 [7900] | 1340 [9200] | |||
0.438 [11.13] | 57.65 [85.82] | .. | .. | 1240 [8500] | 1440 [9900] | |||
0.500 [12.70] | 65.48 [97.43] | XS | .. | 1410 [9700] | 1650 [11 400] | |||
0.562 [14.27] | 73.22 [108.92] | .. | 60 | 1590 [11 000] | 1850 [12 800] | |||
0.688 [17.48] | 88.71 [132.04] | .. | 80 | 1940 [13 400] | 2270 [15 700] | |||
0.844 [21.44] | 107.42 [159.86] | .. | 100 | 2390 [16 500] | 2780 [19 200] | |||
1.000 [25.40] | 125.61 [186.91] | XXS | 120 | 2800 [19 300] | 2800 [19 300] | |||
1.125 [28.57] | 139.81 [208.00] | .. | 140 | 2800 [19 300] | 2800 [19 300] | |||
1.312 [33.32] | 160.42 [238.68] | .. | 160 | 2800 [19 300] | 2800 [19 300] |
Previous Page
Next Page
Previous Page
Next Page
Related Products
ASTM A53 is the 'Standard Specification for Black and Hot-Dipped, Zinc-Coated, Welded and Seamless Steel Pipe' established by the American Society for Testing and Materials (ASTM), primarily used in pressure piping and mechanical structure fields.
This standard is issued under the fixed designation A500/A500M; the number immediately following the designation indicates the year of original adoption or, in the case of revision, the year of last revision. A number in parentheses indicates the year of last reapproval. A superscript epsilon (ε) indicates an editorial change since the last revision or reapproval.
Applicable to: construction, machinery manufacturing, photovoltaic, furniture, special vehicle frame manufacturing, container manufacturing, decoration, etc.
This standard specifies the manufacturing requirements for seamless and welded pipes for pipeline transportation systems in the petroleum and natural gas industries, including two product specification levels (PSL1 and PSL2). This specification does not apply to cast iron pipes.
Consulting